Betting is run out of the Thundering Lizard. “The biggest dinosaur race in the history of Chult” takes place three days after Day 1 (S4).
| Racer | Beast | Rider | Odds | The halfling oddsmaker’s view |
|---|---|---|---|---|
| Big Iron | Allosaur | Kwalu | 7–1 | Fast but bites everything; once ate an old lady |
| Mountain Mover | Triceratops | Titan | 3–1 | Unstoppable tank |
| Jungle Lightning | Deinonychus | Taya | 2–1 | Favourite; very fast, spooked by loud noises |
| River Runner | Hadrosaur | Moon | 5–1 | Reliable, wins a lot, “too safe” |
| Red Death | Dimetrodon | Slick | 10–1 | Dark horse; slow but turns sharply |
Party bets: Quill 2 gp on Big Iron · Gimbal 2 gp on Mountain Mover · Gondolo 1 gp of Kintergas’s.